Affiliate Disclosure
How this site makes money, and what that means for the information on it.
When you click some links to provider websites and buy a product, we may be paid a commission at no extra cost to you. Sponsored placements, if any, are labelled as sponsored. Neither changes the fees, terms or facts we publish, and neither is presented as an independent recommendation.
Current status of affiliate programs
We have not yet been approved for any affiliate program, so every provider link on the site is currently an ordinary link to the company's own website. This table is updated if that changes.
| Provider | Program page | Our status | Terms we found |
|---|---|---|---|
| Bizee (formerly Incfile) | Program page | Not applied | Not published |
| CorpNet | Program page | Not applied | Not published |
| Doola | Program page | Not applied | Not published |
| Harbor Compliance | Program page | Not applied | Not published |
| Harvard Business Services | Not found | Not applied | Not published |
| InCorp (Incorporate Online) | Program page | Not applied | Not published |
| LegalZoom | Program page | Not applied | Partner page: business formation products start at '$125 cost per acquisition for most partners'; models vary by product (CPA, CPL, revenue share); 30-day window with last-click attribution; no-fee application via impact.com; contact partneroperations@legalzoom.com. |
| LLC Attorney | Program page | Not applied | Not published |
| Northwest Registered Agent | Program page | Not applied | Runs through Awin (merchant ID 66946). Awin merchant profile lists a 30-day cookie window and baseline commissions of $150 per business formation sale, $100 per registered-agent-only sale, $50 per standalone virtual office, $25-$50 per standalone EIN, and $25 per standalone domain (unless the domain is free); higher payouts are available based on volume and conversion. Awin's own terms page could not be read. |
| Registered Agents Inc. | Not found | Not applied | Not published |
| Rocket Lawyer | Not found | Not applied | Not published |
| Tailor Brands | Program page | Not applied | Cost-per-action: header 'up to $250' per LLC formed; FAQ payouts $50 Lite, $150 Essential, $250 Elite; custom payouts for high volume. 30-day tracking, monthly payouts, approval required; dashboard at tailorbrands.hasoffers.com. Paid ads/PPC/bidding on brand terms prohibited without written approval. Full terms at /tos. |
| ZenBusiness | Program page | Not applied | Not published |
Our approach
- Affiliate links, when they exist, carry the sponsored attribute.
- The order and content of comparisons do not depend on commission.
- We list providers that offer something different, whether or not they pay.